Celtic FC History / Information

 

  Summary of Scottish Clubs Performances in Europe




What is below shows the stats for Scottish teams while playing in European Competitions.

This was compiled by the President of our club. Thanks Bernie, good job!

"All of the indices are in our favour except one which is games per tournament which reflects the CL games they have been in up to recently." - Bernie Breslin

Team Statistics
 
Rank Team TRN M W D L GF GA
1 huns 44 232 107 48 77 380 293
2 Celtic 39 187 93 33 59 335 191
3 Dundee United 22 102 45 26 31 160 102
4 Aberdeen 26 99 43 24 32 151 108
5 Hibernian 17 75 36 15 24 133 106
6 Dunfermline Athletic 7 42 23 5 14 83 45
7 Hearts 15 52 21 10 21 76 76
8 Dundee 6 28 14 2 12 54 45
9 Kilmarnock 9 40 14 9 17 50 59
10 St. Mirren 4 14 3 5 6 10 14
11 St. Johnstone 2 10 4 2 4 14 15
12 Motherwell 3 8 4 0 4 13 10
13 Partick Thistle 2 6 3 0 3 10 11
14 Raith Rovers 1 6 2 1 3 10 8
15 Airdrie 1 2 0 0 2 1 3
16 Morton 1 2 0 0 2 3 9
17 Livingston 1 4 1 2 1 7 9

 

  huns Celtic
Goals per game for 1.64 1.79
Goals per game against 1.26 1.02
% matches won 46.1% 49.7%
% matches drawn 20.7% 17.6%
% matches lost 33.2% 31.6%
Games per tournament 5.27 4.79

 

   Valid CSS!